<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Water Droplet</title>
	<atom:link href="http://www.mcawilliams.com/darkroom/water-droplet.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mcawilliams.com/darkroom/water-droplet.html</link>
	<description></description>
	<lastBuildDate>Tue, 24 Jan 2012 23:09:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Daniel Salazar</title>
		<link>http://www.mcawilliams.com/darkroom/water-droplet.html/comment-page-1#comment-211</link>
		<dc:creator>Daniel Salazar</dc:creator>
		<pubDate>Tue, 04 Sep 2007 00:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcawilliams.com/wordpress/?p=228#comment-211</guid>
		<description>yeah that drop is  going up, I did a fluid simulation that looked exactly like that:

&lt;a href=&quot;http://www.3developer.com/wip/Gotas_MotionBlur.mov&quot; rel=&quot;nofollow&quot;&gt;http://www.3developer.com/wip/Gotas_MotionBlur.mov&lt;/a&gt;

good to see frame by frame
</description>
		<content:encoded><![CDATA[<p>yeah that drop is  going up, I did a fluid simulation that looked exactly like that:</p>
<p><a href="http://www.3developer.com/wip/Gotas_MotionBlur.mov" rel="nofollow">http://www.3developer.com/wip/Gotas_MotionBlur.mov</a></p>
<p>good to see frame by frame</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McAWilliams</title>
		<link>http://www.mcawilliams.com/darkroom/water-droplet.html/comment-page-1#comment-210</link>
		<dc:creator>McAWilliams</dc:creator>
		<pubDate>Tue, 05 Dec 2006 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcawilliams.com/wordpress/?p=228#comment-210</guid>
		<description>The drop was going up this I am sure of.
</description>
		<content:encoded><![CDATA[<p>The drop was going up this I am sure of.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sh</title>
		<link>http://www.mcawilliams.com/darkroom/water-droplet.html/comment-page-1#comment-209</link>
		<dc:creator>sh</dc:creator>
		<pubDate>Tue, 05 Dec 2006 09:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcawilliams.com/wordpress/?p=228#comment-209</guid>
		<description>I&#039;d be interested to know if the drop on top is coming down or going up... did you know that water falls in a perfect sphere?
</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested to know if the drop on top is coming down or going up&#8230; did you know that water falls in a perfect sphere?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: McAWilliams</title>
		<link>http://www.mcawilliams.com/darkroom/water-droplet.html/comment-page-1#comment-208</link>
		<dc:creator>McAWilliams</dc:creator>
		<pubDate>Tue, 05 Dec 2006 09:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcawilliams.com/wordpress/?p=228#comment-208</guid>
		<description>Thanks for the comment, this was very very hit and miss and out of 140 photos taken 4 were useable. Basically this was the process used, I filled a wine glass with water and placed it in front of a black background, I used manual focua and focused on a stick placed near the center of the glass (where the drop would fall) switched off all lights then Dave released water using a pipette drop by drop and I just clicked as fast as the camera would allow which is 200th of sec with inbuilt flash and once the pipette was emptied, I reviewed the shots. That was it really, think it has a lot to do with luck and patience.
</description>
		<content:encoded><![CDATA[<p>Thanks for the comment, this was very very hit and miss and out of 140 photos taken 4 were useable. Basically this was the process used, I filled a wine glass with water and placed it in front of a black background, I used manual focua and focused on a stick placed near the center of the glass (where the drop would fall) switched off all lights then Dave released water using a pipette drop by drop and I just clicked as fast as the camera would allow which is 200th of sec with inbuilt flash and once the pipette was emptied, I reviewed the shots. That was it really, think it has a lot to do with luck and patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: maggie</title>
		<link>http://www.mcawilliams.com/darkroom/water-droplet.html/comment-page-1#comment-207</link>
		<dc:creator>maggie</dc:creator>
		<pubDate>Tue, 05 Dec 2006 02:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcawilliams.com/wordpress/?p=228#comment-207</guid>
		<description>That&#039;s cool.  You are an inspiration.  Its now a must try for me too.  Hmmmmmm, but how do you do the drops?
</description>
		<content:encoded><![CDATA[<p>That&#8217;s cool.  You are an inspiration.  Its now a must try for me too.  Hmmmmmm, but how do you do the drops?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

